<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VBJ Developments</title>
	<atom:link href="http://www.vbjdevelopments.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vbjdevelopments.ca</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Magnolia Drive</title>
		<link>http://www.vbjdevelopments.ca/stage-3-magnolia-drive</link>
		<comments>http://www.vbjdevelopments.ca/stage-3-magnolia-drive#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magnolia]]></category>

		<guid isPermaLink="false">http://www.vbjdevelopments.ca/?p=884</guid>
		<description><![CDATA[Interested in a lot? If so, please contact Nycolle Adams by phone at 728.2235 or by email nycolle@jandghomes.ca for more information and pricing packages.]]></description>
			<content:encoded><![CDATA[<p>Interested in a lot? If so, please contact Nycolle Adams by phone at 728.2235 or by email <a href="mailto:nycolle@jandghomes.ca">nycolle@jandghomes.ca</a> for more information and pricing packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbjdevelopments.ca/stage-3-magnolia-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southview Drive (Brookwood Development)</title>
		<link>http://www.vbjdevelopments.ca/new-southview-lots</link>
		<comments>http://www.vbjdevelopments.ca/new-southview-lots#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southview Drive]]></category>

		<guid isPermaLink="false">http://www.vbjdevelopments.ca/?p=880</guid>
		<description><![CDATA[Interested in a lot? If so, please contact Nycolle Adams by phone at 728.2235 or by email at nycolle@jandghomes.ca for more information and pricing packages.]]></description>
			<content:encoded><![CDATA[<p>Interested in a lot? If so, please contact Nycolle Adams by phone at 728.2235 or by email at <a href="mailto:nycolle@jandghomes.ca">nycolle@jandghomes.ca</a> for more information and pricing packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbjdevelopments.ca/new-southview-lots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southview Drive (Brookwood Development)</title>
		<link>http://www.vbjdevelopments.ca/southview-broookwood-lots</link>
		<comments>http://www.vbjdevelopments.ca/southview-broookwood-lots#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southview Drive]]></category>

		<guid isPermaLink="false">http://www.vbjdevelopments.ca/?p=871</guid>
		<description><![CDATA[Interested in a lot? If so, please contact Nycolle Adams by phone at 728.2235 or by email nycolle@janghomes.ca for more information and pricing packages.]]></description>
			<content:encoded><![CDATA[<p>Interested in a lot? If so, please contact Nycolle Adams by phone at 728.2235 or by email <a href="mailto:nycolle@janghomes.ca">nycolle@janghomes.ca</a> for more information and pricing packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbjdevelopments.ca/southview-broookwood-lots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model K (Phase 2)</title>
		<link>http://www.vbjdevelopments.ca/model-k-phase-2</link>
		<comments>http://www.vbjdevelopments.ca/model-k-phase-2#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[The Landing]]></category>

		<guid isPermaLink="false">http://www.vbjdevelopments.ca/?p=855</guid>
		<description><![CDATA[Bungalow (basement) with 1,188 sq. ft. of living space 2 Bedrooms and 2 Baths]]></description>
			<content:encoded><![CDATA[<p>Bungalow (basement) with 1,188 sq. ft. of living space</p>
<p>2 Bedrooms and 2 Baths</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbjdevelopments.ca/model-k-phase-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model J (Phase 2)</title>
		<link>http://www.vbjdevelopments.ca/model-j-phase-2</link>
		<comments>http://www.vbjdevelopments.ca/model-j-phase-2#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[The Landing]]></category>

		<guid isPermaLink="false">http://www.vbjdevelopments.ca/?p=841</guid>
		<description><![CDATA[Bungalow (basement) with 1,285 sq.ft. living space 3 Bedrooms and 2 Baths &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Bungalow (basement) with 1,285 sq.ft. living space</p>
<p>3 Bedrooms and 2 Baths</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbjdevelopments.ca/model-j-phase-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1825 14th Street East</title>
		<link>http://www.vbjdevelopments.ca/1825-14th-street-east</link>
		<comments>http://www.vbjdevelopments.ca/1825-14th-street-east#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Richmond Industrial Park]]></category>

		<guid isPermaLink="false">http://www.vbjdevelopments.ca/?p=649</guid>
		<description><![CDATA[Legal Address: Lot 1, Block 2, Plan 44671 BLTO Size: 2.8 acres Dimensions: 75 m x 151 m Click Richmond Industrial Park 1825 14th Street East for larger view of map]]></description>
			<content:encoded><![CDATA[<p><strong>Legal Address:</strong> Lot 1, Block 2, Plan 44671 BLTO</p>
<p><strong>Size:</strong> 2.8 acres</p>
<p><strong>Dimensions: </strong>75 m x 151 m</p>
<p>Click <a href="http://www.vbjdevelopments.ca/wp-content/uploads/2012/02/Richmond-Industrial-Park-1825-14th-Street-East.pdf">Richmond Industrial Park 1825 14th Street East</a> for larger view of map</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbjdevelopments.ca/1825-14th-street-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1815 14th Street East</title>
		<link>http://www.vbjdevelopments.ca/1815-14th-street-east</link>
		<comments>http://www.vbjdevelopments.ca/1815-14th-street-east#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Richmond Industrial Park]]></category>

		<guid isPermaLink="false">http://www.vbjdevelopments.ca/?p=647</guid>
		<description><![CDATA[Legal Address: Lot 2, Block 2, Plan 44671 BLTO Size: 2.8 acres Dimensions: 75 m x 151 m Click Richmond Industrial Park 1815 14th Street East for larger view of map]]></description>
			<content:encoded><![CDATA[<p><strong>Legal Address:</strong> Lot 2, Block 2, Plan 44671 BLTO</p>
<p><strong>Size:</strong> 2.8 acres</p>
<p><strong>Dimensions: </strong>75 m x 151 m</p>
<p>Click <a href="http://www.vbjdevelopments.ca/wp-content/uploads/2012/02/Richmond-Industrial-Park-1815-14th-Street-East.pdf">Richmond Industrial Park 1815 14th Street East</a> for larger view of map</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbjdevelopments.ca/1815-14th-street-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1805 14th Street East</title>
		<link>http://www.vbjdevelopments.ca/1805-14th-street-east</link>
		<comments>http://www.vbjdevelopments.ca/1805-14th-street-east#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Richmond Industrial Park]]></category>

		<guid isPermaLink="false">http://www.vbjdevelopments.ca/?p=645</guid>
		<description><![CDATA[Legal Address: Lot 3, Block 2, Plan 44671 BLTO Size: 2.8 acres Dimensions: 75 m x 151 m Click Richmond Industrial Park 1805 14th Street East for larger view of map]]></description>
			<content:encoded><![CDATA[<p><strong>Legal Address:</strong> Lot 3, Block 2, Plan 44671 BLTO</p>
<p><strong>Size:</strong> 2.8 acres</p>
<p><strong>Dimensions: </strong>75 m x 151 m</p>
<p>Click <a href="http://www.vbjdevelopments.ca/wp-content/uploads/2012/02/Richmond-Industrial-Park-1805-14th-Street-East.pdf">Richmond Industrial Park 1805 14th Street East</a> for larger view of map</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbjdevelopments.ca/1805-14th-street-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1715 14th Street East</title>
		<link>http://www.vbjdevelopments.ca/1715-14th-street-east</link>
		<comments>http://www.vbjdevelopments.ca/1715-14th-street-east#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Richmond Industrial Park]]></category>

		<guid isPermaLink="false">http://www.vbjdevelopments.ca/?p=643</guid>
		<description><![CDATA[Legal Address: Lot 4, Block 2, Plan 44671 BLTO Size: 2.8 acres Dimensions: 75 m x 151. m Click Richmond Industrial Park 1715 14th Street East for a larger view of map.]]></description>
			<content:encoded><![CDATA[<p><strong>Legal Address:</strong> Lot 4, Block 2, Plan 44671 BLTO</p>
<p><strong>Size:</strong> 2.8 acres</p>
<p><strong>Dimensions: </strong>75 m x 151. m</p>
<p>Click <a href="http://www.vbjdevelopments.ca/wp-content/uploads/2012/02/Richmond-Industrial-Park-1715-14th-Street-East2.pdf">Richmond Industrial Park 1715 14th Street East</a> for a larger view of map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbjdevelopments.ca/1715-14th-street-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1830 14th Street East</title>
		<link>http://www.vbjdevelopments.ca/1830-14th-street-east</link>
		<comments>http://www.vbjdevelopments.ca/1830-14th-street-east#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Richmond Industrial Park]]></category>

		<guid isPermaLink="false">http://www.vbjdevelopments.ca/?p=641</guid>
		<description><![CDATA[Legal Address: Lot 10, Block 1, Plan 44671 BLTO Size: 2.6 acres Dimensions: 60 m x 175 m Click Richmond Industrial Park 1830 14th Street East for larger view of map]]></description>
			<content:encoded><![CDATA[<p><strong>Legal Address:</strong> Lot 10, Block 1, Plan 44671 BLTO</p>
<p><strong>Size: </strong>2.6 acres</p>
<p><strong>Dimensions: </strong>60 m x 175 m</p>
<p>Click <a href="http://www.vbjdevelopments.ca/wp-content/uploads/2012/02/Richmond-Industrial-Park-1830-14th-Street-East.pdf">Richmond Industrial Park 1830 14th Street East</a> for larger view of map</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbjdevelopments.ca/1830-14th-street-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

